Gallery location |
|
All-pipe | |
Builder: | Schulke |
Rebuilder: | Wicks-St. Louis Pipe Organ |
Date: | 1910 1940's / 1996 & 2002 |
Manuals: | III |
Ranks: | 47 |
Great ((exposed)) | ||
---|---|---|
16 | Open Diapason | |
8 | Principal | |
8 | 2nd Open Diapason | (ext. 16) |
8 | Doppel Flute | |
8 | Gemshorn | |
4 | Octave | |
4 | Claribel Flute | |
2 2/3 | Quint | |
2 | Super Octave | |
IV | Mixture | |
8 | Tuba Mirabilis | |
4 | Clarion | |
8 | Trompet en Chamade | |
Chimes |
Swell ((expressive)) | ||
---|---|---|
16 | Bourdon | |
8 | Open Diapason | |
8 | Lieblich Gedeckt | |
8 | Salicional | |
8 | Voix Celeste TC | |
4 | Principal | |
4 | Flute Harmonic | |
2 | Fifteenth | |
IV | Mixture | |
8 | Cornopean | |
8 | Oboe | |
Tremolo |
Positiv ((exposed)) | ||
---|---|---|
8 | Viola | |
8 | Cor de Nuit | |
4 | Prestant | |
4 | Chimney Flute | |
2 2/3 | Quint | |
2 | Principal | |
2 | Flute | |
1 3/5 | Tierce | |
III | Mixture (22-26-29) | |
8 | Clarinet | |
8 | Trompet en Chamade |
Pedal | ||
---|---|---|
32 | Resultant | |
16 | Open Diapason | |
16 | Manual Diapason (GT) | |
16 | Subbass | |
16 | Violone | |
16 | Lieblich Gedeckt (SW) | |
8 | Octave Bass | |
4 | Choral Bass | |
16 | Trombone | |
8 | Tuba (GT) | |
4 | Clarion (GT) |