Combination Pipe and Electronic | |
Builder: | Aeolian-Skinner |
Opus: | 1435 |
Date: | 1965 |
Manuals: | IV |
Ranks: | 70 |
Action: | Electro-Pneumatic |
Great (II Unenclosed) | ||
---|---|---|
16 | Gemshorn | |
8 | Principal | |
8 | Gemshorn | |
8 | Bourdon | |
8 | Flute Harmonique | |
4 | Octave | |
4 | Rohrflöte | |
2 | Super Octave | |
IV | Fourniture | |
III-IV | Schaarf | |
16 | Basson | Swell |
8 | Trompette | |
8 | Trompette de Reredos | Positiv |
4 | Clarion de Reredos | Positiv |
Tremulant | ||
Great Unison Off |
Swell (III Expressive) | ||
---|---|---|
8 | Spillflöte | |
8 | Bourdon | |
8 | Viola da Gamba | |
8 | Viola Celeste | |
4 | Geigen Oktave | |
4 | Flute Harmonique | |
2 | Octavin | |
IV | Plein Jeu | |
III | Cymbale | |
16 | Basson | |
8 | Hautbois | |
8 | Trompette | |
4 | Clarion | |
Swell to Swell 4 | ||
Swell Unison Off | ||
Swell to Swell 16 |
Choir (I Expressive) | ||
---|---|---|
16 | Lieblich Bourdon | Skinner |
8 | Spitz Principal | Skinner |
8 | Flauto Dolce | Skinner |
8 | Flauto Celeste | Skinner |
4 | Italian Principal | |
2 2/3 | Nasat | |
2 | Blockflöte | |
1 3/5 | Terz | |
III | Mixture | |
8 | Clarinet | Skinner |
8 | English Horn | |
8 | Trompette | Great |
Choir to Choir 4 | ||
Choir Unison Off | ||
Choir to Choir 16 | ||
Tremulant |
Ruck-Positiv (IV Unenclosed) | ||
---|---|---|
4 | Koppelflöte | |
8 | Nason Gedeckt | |
2 | Prinzipal | |
1 1/3 | Larigot | |
1 | Sifflöte | |
III | Zymbel | |
8 | Krummhorn | |
8 | Hautbois | Swell |
4 | Clarion de Reredos | |
Cymbelstern |
Pedal | ||
---|---|---|
8 | Krummhorn | Positiv |
4 | Spitzflöte | |
32 | Principal | Digital |
32 | Contra Bourdon | Digital |
32 | Open Wood | Prepared |
16 | Kontra Bass | |
16 | Open Wood | |
16 | Bourdon | |
16 | Gemshorn | Great |
16 | Lieblich Bourdon | Choir |
10 2/3 | Spitz Quint | |
8 | Octave | |
8 | Bourdon | Roosevelt |
8 | Lieblich Bourdon | Choir |
8 | Spitzflöte | |
4 | Choral Bass | |
III | Mixture | |
32 | Contra Bombarde | |
16 | Bombarde | |
16 | Basson | Swell |
8 | Trompette de Reredos | Positiv |
8 | Trompette | |
8 | Hautbois | Swell |
4 | Clarion | |
4 | Krummhorn | Positiv |