| All-pipe | |
| Builder: | Dobson |
| Opus: | 52 |
| Date: | 1991 |
| Manuals: | II |
| Ranks: | 20 |
| Great | ||
|---|---|---|
| 8 | Prestant | |
| 8 | Rohrflöte | |
| 4 | Octave | |
| 2 2/3 | Nazard | |
| 2 | Waldflöte | |
| 1 3/5 | Tierce | |
| IV | Mixture | |
| 8 | Trumpet | |
| Swell (expressive) | ||
|---|---|---|
| 8 | Gedackt | |
| 8 | Salicional | |
| 8 | Celeste | (GG) |
| 4 | Spillflöte | |
| 2 | Principal | |
| 8 | Oboe | |
| Treumulant | ||
| Pedal | ||
|---|---|---|
| 16 | Subbass | |
| 8 | Principal | |
| 16 | Bassoon | |
| Sources: Dobson Pipe Organ Builders, Ltd. |