Combination Pipe and Electronic | |
Builder: | Quimby |
Opus: | 56 |
Date: | 2003 |
Manuals: | III |
Ranks: | 43 |
Action: | Slider and Pallet |
Great | ||
---|---|---|
16 | Stopped Flute | (Sw) |
8 | Principal | |
8 | Chimney Flute | |
8 | Gemshorn | (Ch) |
4 | Octave | |
4 | Spire Flute | |
2 | Fifteenth | |
IV | Mixture | |
16 | Oboe | (Sw) |
8 | Trumpet | (Sw) |
8 | Clarinet | (Ch) |
8 | Tuba | (Ch) |
Chimes | ||
Great to Great 16 | ||
Great Unison Off | ||
Great to Great 4 |
Swell | ||
---|---|---|
16 | Stopped Flute | |
8 | Stopped Flute | |
8 | Viola | |
8 | Viola Celeste | (GG) |
4 | Principal | |
4 | Harmonic Flute | |
4 | Fugara | |
2 2/3 | Nasard | |
2 | Piccolo | |
1 3/5 | Tierce | |
IV | Mixture | |
16 | Oboe | |
8 | Trumpet | |
8 | Oboe | |
4 | Clarion | |
Tremolo | ||
Swell to Swell 16 | ||
Swell Unison Off | ||
Swell to Swell 4 |
Choir | ||
---|---|---|
8 | Open Flute | |
8 | Gemshorn | |
8 | Gemshorn Celeste | |
4 | Principal | |
4 | Night Horn | |
4 | Gemshorn | |
2 | Octave | |
1 1/3 | Quint | |
1 | Piccolo | |
III | Mixture | |
8 | Clarinet | |
8 | Tuba | |
4 | Tuba | |
Tremolo | ||
Cymbelstern | ||
Choir to Choir 16 | ||
Choir Unison Off | ||
Choir to Choir 4 |
Pedal | ||
---|---|---|
32 | Contra Bourdon | 1-12 digital |
16 | Principal | 1-12 digital |
16 | Bourdon | |
16 | Stopped Flute | (Sw) |
8 | Octave | |
8 | Bourdon | |
8 | Gemshorn | (Ch) |
4 | Fifteenth | |
4 | Stopped Flute | (Sw) |
III | Mixture | |
32 | Contre Bombarde | 1-12 digital |
16 | Bombarde | (Sw) |
16 | Oboe | (Sw) |
8 | Trumpet | (Sw) |
8 | Oboe | (Sw) |
4 | Clarion | (Ch) |
4 | Clarinet | (Ch) |
8 | Tuba | (Ch) |
4 | Tuba | (Ch) |